ast_miv_beta_ext 0.2
Definition
This distribution (AST_MIV) contains a longitudinal history of reported assets that relate to managed investments.
Data source details
Origin
1 Extraction
The data for this distribution is extracted from the data warehouse at Services Australia. The source tables are detailed below.
- FNCL_FIV_MS contains a summary of managed investment totals.
Records are extracted from each of these tables with the application of the following filters:
- removing deleted and provisional records, and
- removing records that do not have a logical delete date of 31 December 9999.
2. Episode Generation
The extract from FNCL_FIV_MS is organised chronologically for each recipient and managed investment based on the date of event.
The episodes are then generated which can be generalised using the variable assignments in Table 1.
Table 1: Generalisation of Episode Generation Variable Assignments
Variable | Assignment |
---|---|
Person ID | Person ID from extract. |
Period Start Date | Date of Effect from extract. |
Period End Date |
If the last row for the recipient and asset:
Otherwise:
|
Managed investment calculation date | Managed investment calculation date from extract. |
Managed investment register last updated date | Managed investment register last updated date from extract. |
Managed investment encumbrance amount | Managed investment encumbrance amount from extract divided by 100. |
Managed investment exemption asset amount | Managed investment exemption asset amount from extract divided by 100. |
Managed investment income amount | Managed investment income amount from extract divided by 100. |
Managed investment non rural exempt amount | Managed investment non rural exempt amount from extract divided by 100. |
Managed investment person total asset calculated amount | Managed investment person total asset calculated amount from extract divided by 100. |
Managed investment person total income calculated amount | Managed investment person total income calculated amount from extract divided by 100. |
Managed investment person total withdrawn income amount | Managed investment person total withdrawn income amount from extract divided by 100. |
Managed investment partner total asset calculated amount | Managed investment partner total asset calculated amount from extract divided by 100. |
Managed investment partner total income calculated amount | Managed investment partner total income calculated amount from extract divided by 100. |
Managed investment partner total withdrawn calculated amount | Managed investment partner total withdrawn calculated amount from extract divided by 100. |
A row will only be output to the final distribution if any of the dollar amounts are non-zero or have changed.