Definition
This field is to identify the type of gifts/deprived asset held by a client/partner.
Components
Data Element (this item)
-
Data Element ConceptAsset: Gift type 0.1
-
Value DomainGift type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Gift type code 0.1 ".| Data Type | String |
|---|---|
| Format | XXX |
| Maximum character length | 3 |
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | BUS | Business | ||
| CNV | Conversion | |||
| CSH | Cash/Money | |||
| FRM | Farm | |||
| GRF | Granny Flat | |||
| HSE | House | |||
| LFI | Life Interest | |||
| LON | Forgiveness of a Loan | |||
| OTH | Other Asset | |||
| REE | Real Estate | |||
| SDT | Special Disability Trust | |||
| TAC | Trust and Company | |||
| TC1 | Trust and company (Gift set to 0 from 1/1/2002) | |||
| TC2 | Trust and company (Gift not set to 0 from 1/1/2002) | |||
| TRM | Trust and Companies Manually Determined | |||
| VEH | Motor Vehicle |
Custom Fields
Information Class
- Assets