Definition
Description of the course of study a recipient is undertaking.
Representation
Description | Text to show type of course person is enrolled in |
---|---|
Data Type | String |
Format | X{32} |
Maximum character length | 32 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Less than Year 10 Secondary | |||
Post-Graduate Diploma | ||||
Trade Qualification | ||||
Associate Diploma | ||||
Year 10 Secondary | ||||
Year 11 Secondary | ||||
Year 12 Secondary | ||||
Year 13 Secondary | ||||
Bachelors Degree | ||||
Bridging Course | ||||
Honours/Masters | ||||
Masters Degree | ||||
Under-graduate | ||||
Certificate 1 | ||||
Certificate 2 | ||||
Certificate 3 | ||||
Certificate 4 | ||||
Doctorate | ||||
Diploma |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |