Definition
A code set representing the language.
Representation
Data Type | String |
---|---|
Format | XXX |
Maximum character length | 3 |
Representation Class | Code |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | AAA | ALYAWARR | ||
AAC | ANINDILYAKWA | |||
AAD | ANMATYERR | |||
AAE | ARRERNTE (CENTRAL/EAST) | |||
AAG | MERIAM MIR | |||
AAH | EAST TORRES-DO NOT USE | |||
AAI | EASTERN TORRE-DO NOT USE | |||
AAJ | GOONIYANDI | |||
AAK | GRAJIRRAWUNG-DO NOT USE | |||
AAL | GUMATJ | |||
AAM | GUNWINGGU/KUNWINJKU | |||
AAN | GUPUPUNYA | |||
AAO | GURINDJI | |||
AAP | JARRIMAN-DO NOT USE | |||
AAR | JARU | |||
AAS | JAWOYN | |||
AAT | JUNITYAN-DO NOT USE | |||
AAU | KARAJARRI | |||
AAV | KARIYARRA | |||
AAW | KAYTEJ/KAYTETE | |||
AAX | KIJA | |||
AAY | KRIOL (TOP END) | |||
AAZ | KRIOLE-DO NOT USE | |||
AA0 | KUKATJA | |||
AA1 | MANYJILYJARRA | |||
AA2 | MIRIWOONG | |||
AA3 | MURRINH-PATHA | |||
AA4 | MUDBURRA | |||
AA5 | MYALLI | |||
AA6 | NGAANYATJARRA | |||
AA7 | NGARLA-DO NOT USE | |||
AA8 | NUNGGUBUYU | |||
AA9 | NYAMAL | |||
ABA | NYANGUMARTA | |||
ABB | NYMAN-DO NOT USE | |||
ABC | PIDGIN-DO NOT USE | |||
ABD | PINTUPI-LURITJA | |||
ABF | PITJANTJATJARA | |||
ABG | THAAYORRE | |||
ABH | TIWI | |||
ABI | TORRES STRAIT CREOLE | |||
ABJ | WALMAJARRI | |||
ABK | WANGKATHA | |||
ABL | ABORIGINAL-DO NOT USE | |||
ABM | WARUMUNGU | |||
ABN | WARDAMAN | |||
ABP | WARLPIRI | |||
ABQ | WARUNUNGU-DO NOT USE | |||
ABR | KALA KAKAW YA | |||
ABS | WIK MUNGKAN | |||
ABT | WOMBAYA-DO NOT USE | |||
ABU | KALA LAGAW YA | |||
ABV | YANYULA | |||
ABW | YANKUNYTJATJARA | |||
ABX | YINNING-DO NOT USE | |||
ACE | ACEH | |||
ACH | ACHOLI | |||
ADT | ADNYAMATHANHA | |||
AF | PUSHTO (AFGHANISTAN) | |||
AFR | AFRIKAANS | |||
AKA | AKAN | |||
AL | ALBANIAN | |||
ALH | ALAWA | |||
AMH | AMHARIC | |||
ANU | ANUAK | |||
ARA | ARABIC | |||
ARE | ARRERNTE (WESTERN) | |||
ARM | ARMENIAN | |||
ASS | ASSYRIAN | |||
AZE | AZERBAIJANI | |||
BA | BOSNIAN | |||
BAR | BARI | |||
BAS | BASSA | |||
BCJ | BARDI | |||
BCK | BUNUBA | |||
BEL | BIELORUSSIAN | |||
BEN | BENGALI | |||
BG | BULGARIAN | |||
BIK | BIKOL | |||
BMB | BEMBE | |||
BRV | BRAVANESE | |||
BU | BURMESE | |||
BVR | BURARRA | |||
BWE | KAREN (BWE) | |||
CAN | CANTONESE | |||
CEB | CEBUANO | |||
CFM | CHIN (FALAM) | |||
CHA | CHALDEAN | |||
CHN | CHIN | |||
CLT | CHIN (LAUTU) | |||
CNH | CHIN (HAKA) | |||
CNK | CHIN (KHUMI) | |||
CRO | CROATIAN | |||
CS | CZECH | |||
CTD | CHIN (TEDIM) | |||
CZT | CHIN (ZOTUNG) | |||
DAR | DARI | |||
DIN | DINKA | |||
DJR | DJAMBARRPUYNGU | |||
DK | DANISH | |||
DNJ | DAN | |||
DUJ | DHUWAL | |||
DUT | DUTCH | |||
EKY | KAYAH (EASTERN) | |||
ENG | ENGLISH | |||
ES | SPANISH | |||
EST | ESTONIAN | |||
EWE | EWE | |||
FI | FINNISH | |||
FJ | FIJIAN | |||
FJH | FIJIAN (HINDI) | |||
FR | FRENCH | |||
FUC | PULAAR | |||
FUL | FULAH | |||
FVR | FUR | |||
GAA | GA | |||
GBN | GBANDI/BANDI | |||
GEO | GEORGIAN | |||
GER | GERMAN | |||
GHK | KAREN (GEKO) | |||
GIL | KIRIBATI | |||
GOL | GOLA | |||
GR | GREEK | |||
GRB | GREBO | |||
GUF | GUPUPUYNGU | |||
GUJ | GUJARATI | |||
GVN | KUKU YALANJI | |||
HAK | HAKKA | |||
HAR | HARARI | |||
HAT | HAITIAN CREOLE | |||
HAZ | HAZARAGI | |||
HEB | HEBREW | |||
HIN | HINDI | |||
HKT | HAKKA (TIMORESE) | |||
HLT | CHIN (MATU) | |||
HMN | HMONG | |||
HMO | HIRI MOTU | |||
HNN | HAINANESE | |||
HOK | HOKKIEN | |||
HU | HUNGARIAN | |||
IBO | IGBO | |||
ID | INDONESIAN | |||
IIO | ILOCANO | |||
ILO | ILONGGO | |||
IS | ICELANDIC | |||
IT | ITALIAN | |||
JAW | JAVANESE | |||
JKP | KAREN (PAKU) | |||
JP | JAPANESE | |||
KAK | KAKWA | |||
KAN | KANNADA | |||
KAR | KAREN | |||
KAS | KASHMIRI | |||
KAZ | KAZAKH | |||
KHM | KHMER | |||
KIK | KIKUYU | |||
KIN | KINYARWANDA | |||
KIS | KISSI | |||
KJC | KONJO | |||
KKY | GUUGU YIMIDHIRR | |||
KNO | KONO | |||
KOR | KOREAN | |||
KPE | KPELLE | |||
KRH | KRAHN | |||
KRI | KRIO | |||
KRK | KURDISH (KURMANJI) | |||
KRO | KRU | |||
KRS | KURDISH (SORANI) | |||
KSW | KAREN (S'GAW) | |||
KUK | KUKU | |||
KUN | KUNAMA | |||
KUR | KURDISH | |||
KUY | KUUKU-YA'U | |||
KVL | KAREN (BREK) | |||
KVQ | KAREN (GEBA) | |||
KVU | KAREN (YINBAW) | |||
KVY | KAREN (YINTALE) | |||
KXF | KAREN (MANUMANAW) | |||
KXK | KAREN (ZAYEIN) | |||
KYU | KAYAH (WESTERN) | |||
LA | LAO | |||
LIN | LINGALA | |||
LIR | LIBERIAN ENGLISH | |||
LIT | LITHUANIAN | |||
LOM | LOMA | |||
LTN | LATIN | |||
LTV | LATVIAN | |||
LUG | LUGANDA | |||
LUS | CHIN (MIZO) | |||
MAC | MACEDONIAN | |||
MAN | MANDARIN | |||
MDI | MADI | |||
MDR | MANDARI | |||
MEN | MENDE | |||
MKH | MON | |||
MLM | MALAYALAM | |||
MND | MANDINGO | |||
MNO | MANO | |||
MON | MONGOLIAN | |||
MOR | MORU | |||
MPH | MAUNG | |||
MPJ | MARTU WANGKA | |||
MRH | CHIN (MARA) | |||
MRI | MAORI | |||
MSH | MASHI | |||
MT | MALTESE | |||
MY | MALAY | |||
NAM | NGANGIKURRUNGURR | |||
NAU | NAURUAN | |||
NAY | NGARRINDJERI | |||
NBJ | NGARINYMAN | |||
NEP | NEPALI | |||
NOR | NORWEGIAN | |||
NUB | NUBIAN | |||
NUR | NUER | |||
NYA | NYANGWARA | |||
OCH | OTHER CHINESE | |||
OIP | OTHER INDIAN/PAKISTANI | |||
ORM | OROMO | |||
OTH | OTHER | |||
PAM | PAMPANGAN | |||
PCK | CHIN (PAITE) | |||
PER | PERSIAN (FARSI) | |||
PGA | ARABIC (JUBA) | |||
PL | POLISH | |||
PNW | BANYJIMA | |||
POJ | POJULU | |||
PT | PORTUGUESE | |||
PUK | PUKA PUKA | |||
PUN | PUNJABI | |||
PUS | PASHTO (PAKISTAN) | |||
PWO | KAREN (PWO) | |||
QAA | AUSLAN | |||
QCZ | CHINESE (WRITTEN) | |||
QDH | DHUWAYA | |||
QDP | DJAPU | |||
QDW | DHALWANGU | |||
QGL | GALPU | |||
QJT | NGAATJATJARA | |||
QKA | KARTUJARRA | |||
QKN | KUNINJKU | |||
QKR | KRIOL (KIMBERLEY) | |||
QLP | YULPARIJA | |||
QMK | MARRAKULU | |||
QMN | MONTENEGRIN | |||
QND | NDJEBBANA | |||
QNM | YOLNGU MATHA | |||
QNY | YANYANGU | |||
QOI | OTHER INDIGENOUS | |||
RAR | RARATONGAN | |||
RHG | ROHINGYA | |||
RKI | RAKHINE | |||
RO | ROMANIAN | |||
RUN | KIRUNDI | |||
RUS | RUSSIAN | |||
SAH | SAHO | |||
SDH | KURDISH (FEYLI) | |||
SE | SWEDISH | |||
SER | SERBIAN | |||
SEZ | CHIN (SENTHANG) | |||
SHA | SHANGHAINESE | |||
SHK | SHILLUK | |||
SHL | SINHALESE | |||
SHN | SHAN | |||
SID | SIDAMO | |||
SIG | SIGN LANGUAGE | |||
SLE | SLOVENIAN | |||
SLK | SLOVAK | |||
SND | SINDHI | |||
SO | SOMALI | |||
SPY | SABAOT | |||
SUD | ARABIC (SUDANESE) | |||
SUS | SUSU | |||
SWA | SWAHILI | |||
TAG | TAGALOG | |||
TAM | TAMIL | |||
TAR | TATAR | |||
TEL | TELEGU | |||
TEM | TEMNE | |||
TEO | TEO CHIEW | |||
TET | TETUM | |||
TGR | TIGRE | |||
TH | THAI | |||
TIB | TIBETAN | |||
TIG | TIGRINYA | |||
TKL | TOKELAU | |||
TO | TONGAN | |||
TPI | TOK PISIN | |||
TR | TURKISH | |||
TUK | TURKMEN | |||
TVL | TUVALAUAN | |||
TWI | TWI | |||
UA | UKRAINIAN | |||
UIG | UIGHUR | |||
URD | URDU | |||
UZB | UZBEK | |||
VAI | VAI | |||
VIS | VISAYAN | |||
VN | VIETNAMESE | |||
WBV | WAJARRI | |||
WOL | WOLOF | |||
WS | SAMOAN | |||
WUB | WUNAMBAL | |||
XNY | NYIYAPARLI | |||
YID | YIDDISH | |||
YIJ | YINDJIBARNDI | |||
YWR | YAWURU | |||
ZMR | MARRANGU | |||
ZND | ZANDE | |||
ZOM | ZOME |
Comments
Column 1 = rare language indicator Column 2 = sort level Column 3 = ISO 3-alpha language code (terminology) Column 4 = ISO 2-alpha language code Column Standard.Literal = language name(mixed case), same as standard description. End.Date = End Date (Y
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 2 |