Definition
Payment frequency of income.
Representation
| Data Type | String | 
|---|---|
| Format | XXX | 
| Maximum character length | 3 | 
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 12W | Twelve weekly | ||
| 1WE | Weekly | |||
| 2MT | Bi-monthly | |||
| 2WE | Fortnightly | |||
| 3MT | Quarterly | |||
| 4WE | Four weekly | |||
| 6MT | Half yearly | |||
| 8WE | Eight weekly | |||
| ANN | Annually | |||
| DLY | Daily | |||
| HMT | Twice monthly | |||
| IOP | Other | |||
| MTH | Monthly | |||
| ONE | One-off | |||
| QTR | Quarterly | 
Related content
| Relation | Count | 
|---|---|
| Data Elements implementing this Value Domain | 2 |