Month 0.1
Definition
A month of a calendar year.
Representation
| Data Type | Date/Time |
|---|---|
| Format | M[M] |
| Maximum character length | 2 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | 1 | January | ||
| 2 | February | |||
| 3 | March | |||
| 4 | April | |||
| 5 | May | |||
| 6 | June | |||
| 7 | July | |||
| 8 | August | |||
| 9 | September | |||
| 10 | October | |||
| 11 | November | |||
| 12 | December |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 6 |