Definition
The number of the product category.
Representation
Data Type | String |
---|---|
Format | N |
Maximum character length | 1 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1 | Asset Test Exempt Income Stream | ||
2 | Assets Tested (Long Term) Income Stream | |||
3 | Assets Tested (Short Term) Income Stream | |||
4 | Assets Test Exempt Defined Benefit Income Stream | |||
5 | Assets Tested Defined Benefit Income Stream | |||
6 | Partially Asset Test Exempt Income Stream | |||
7 | Partially Asset Test Exempt Market-Linked Income Stream | |||
8 | Market-Linked Income Stream |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |