Definition
A code set representing Australian states and territories, as reported by the customer.
Representation
Data Type | CharacterString |
---|---|
Format | XXX |
Maximum character length | 3 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | ACT | Australian Capital Territory | ||
NSW | New South Wales | |||
NT | Northern Territory | |||
QLD | Queensland | |||
SA | South Australia | |||
TAS | Tasmania | |||
VIC | Victoria | |||
WA | Western Australia | |||
EXT | Other territories (Cocos (Keeling) Islands, Christmas Island and Jervis Bay Territory) | |||
ZZZ | Null/ Unknown / Missing value to the reported states and territories column in the system. |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |