Definition
The Australian state or territory of an address is represented by its full name.
Representation
| Data Type | CharacterString |
|---|---|
| Format | X(100) |
| Maximum character length | 100 |
Values
| Value | Meaning | Start Date | End Date | |
|---|---|---|---|---|
| Permissible Values | Australian Capital Territory | - |
||
| New South Wales | - |
|||
| Northern Territory | - |
|||
| Queensland | - |
|||
| Tasmania | - |
|||
| South Australia | - |
|||
| Victoria | - |
|||
| Western Australia | - |
|||
| Other Territories | - |
|||
| Supplementary Values | Unknown | Unknown - value exists but is not known |
Related content
| Relation | Count |
|---|---|
| Data Elements implementing this Value Domain | 1 |